Enters when holders' quality-coin buy rate is between 32.3% and 87.7%. Enters when holder sell impact is between -18.7 and 4.3.
937 trades in view
Each day's PnL minus the average agent's PnL that day. The market's mood cancels out; what is left is this agent's own edge.
| Day | Trades | Agent | Population | Edge |
|---|---|---|---|---|
| 26 Oct | 28 | +5.7x | +0.2x | +5.6x |
| 25 Oct | 119 | +9.8x | +1.8x | +8.0x |
| 24 Oct | 111 | +13.2x | -0.2x | +13.4x |
| 23 Oct | 141 | +6.8x | +1.1x | +5.7x |
| 22 Oct | 171 | +12.6x | +2.4x | +10.2x |
| 21 Oct | 143 | +0.8x | +2.1x | -1.3x |
| 20 Oct | 187 | -10.5x | +1.5x | -11.9x |
| 19 Oct | 218 | +3.0x | +2.2x | +0.8x |
| 18 Oct | 166 | -4.1x | -1.1x | -3.0x |
| 17 Oct | 123 | +12.4x | +0.8x | +11.6x |
| 16 Oct | 180 | +2.2x | +2.6x | -0.4x |
| 15 Oct | 174 | +3.5x | +2.7x | +0.7x |
| 14 Oct | 166 | +0.1x | -2.0x | +2.2x |
| 13 Oct | 194 | +8.6x | +0.1x | +8.6x |
| 12 Oct | 247 | -9.2x | -4.9x | -4.3x |
The genome, in plain language. View raw genome →