🎓 Graduated:
TROLLIEN Troll Alien $126.4K
CARDS Cards $44.8K
ILHAMRAFLI The Grok Hacker $9.6K
ILHAMR The Grok Hacker $98.6K
trollina trollina $41.2K
TROLLINA Trollina $11.2K
Analyze Analyze with Grok $5.6K
Y Y $7.7K
AverageGuy Average Guy $96.0K
DORK Dork $111.5K
赤べこ Akabeko Figures $13.4K
Starwars Star Wars Foundation $27.1K
GLOO GLOOMER $6.3K
kaluputics Kalu Putik $159.3K
1SHOT 1 SHOT $6.7K
mich
mich cook KOL Free
$548
REUSED: TCKR NAME
3H7cvu...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
100% 15% 88% 23% 28% -12% 1.98 1.52 1.9
0s 322 567 100% 0% 0.35 50% 29% -12% 7fJDAS(14.99) 1K
0s 301 896 100% 0% 0.34 18% 98% 16% 27% -15% BwWK17(9169.99)🐋 -1m 583K
0s 297 1.3K 100% 0% 0.26 18% 98% 16% 27% -15% BwWK17(9169.99)🐋 2m 583K
0s 294 883 100% 0% 0.41 18% 98% 16% 27% -15% BwWK17(9169.99)🐋 -1m 583K
0s 291 1.6K 100% 0% 0.51 18% 98% 16% 27% -15% BwWK17(9169.99)🐋 2m 583K
0s 291 1.4K 100% 0% 0.61 9% 54% 29% 22% -15% 4RGDVJ(2.47) -15s 148
0s 290 1.1K 87% 0% 0.40 12% 40% 65% 19% -16% 9CVuX9(4.10) -11s 1K
0s 290 1.2K 88% 0% 0.61 18% 98% 16% 27% -15% BwWK17(9169.99)🐋 -1m 583K
0s 289 1.6K 73% 16% 0.88 50% 29% -12% 7fJDAS(15.89) 12s 1K
0s 288 1.4K 87% 0% 0.33 18% 98% 16% 27% -15% BwWK17(9169.99)🐋 -1m 583K
0s 286 1.8K 87% 0% 0.58 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 -1m 583K
0s 283 2.5K 88% 12% 0.99 9% 54% 29% 22% -15% 4RGDVJ(3.47) 18s 148
0s 283 2.3K 100% 0% 0.61 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 -1m 583K
0s 280 3.8K 100% 9% 0.60 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 -1m 583K
0s 277 5.3K 100% 21% 0.38 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 2m 583K
0s 277 4.4K 100% 11% 0.23 31% 33% -7% mMtkhH(2.81) -9m 6K
0s 270 4.4K 100% 12% 0.50 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 -1m 583K
0s 266 5.6K 100% 22% 0.42 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 2m 583K
0s 264 4.7K 100% 12% 0.39 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 2m 583K
0s 261 3.9K 100% 11% 0.20 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 2m 583K
0s 259 3.4K 100% 9% 0.27 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 -1m 583K
0s 257 4.0K 100% 11% 0.33 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 2m 583K
0s 256 3.3K 100% 9% 0.25 12% 40% 65% 19% -16% 9CVuX9(4.36) 33s 1K
0s 255 3.2K 100% 9% 0.34 18% 98% 16% 27% -15% BwWK17(9170.00)🐋 -1m 583K
0s 251 4.3K 100% 11% 0.20 12% 40% 65% 19% -16% 9CVuX9(4.57) 33s 1K
0s 249 4.0K 100% 10% 0.22 12% 40% 65% 19% -16% 9CVuX9(4.79) 33s 1K
0s 245 5.2K 100% 11% 0.25 12% 40% 65% 19% -16% 9CVuX9(5.05) 33s 1K
0s 239 5.5K 98% 12% 0.27 18% 98% 16% 27% -15% BwWK17(9170.01)🐋 -2m 583K
0s 238 7.4K 98% 12% 0.26 12% 40% 65% 19% -16% 9CVuX9(5.51) 33s 1K
0s 235 7.8K 99% 14% 0.29 12% 40% 65% 19% -16% 9CVuX9(5.81) 33s 1K
0s 234 7.7K 100% 12% 0.31 18% 98% 16% 27% -15% BwWK17(9170.01)🐋 -2m 583K
0s 228 11.7K 100% 100% 0.37 5% 60% 97% 28% -2% BuekUk(48.90) +5s 1K
0s 228 11.8K 100% 100% 0.21 18% 98% 16% 27% -15% BwWK17(9170.01)🐋 -2m 583K
0s 227 13.7K 100% 100% 0.75 18% 98% 16% 27% -15% BwWK17(9170.01)🐋 -2m 583K
0s 226 20.4K 100% 100% 0.42 18% 98% 16% 27% -15% BwWK17(9170.01)🐋 2m 583K
0s 223 15.2K 100% 100% 7.85 52% 25% -3% 31Jzc1(71.47) -5m 17K
0s 222 16.7K 100% 100% 2.15 18% 98% 16% 27% -15% BwWK17(9170.01)🐋 -2m 583K
0s 220 20.5K 100% 100% 2.23 18% 98% 16% 27% -15% BwWK17(9170.01)🐋 2m 583K
0s 220 16.5K 100% 100% 0.26 48% 32% -11% GPnrgs(0.25) -18m 2K
0s 219 16.6K 100% 100% 0.68 18% 98% 16% 27% -15% BwWK17(9170.01)🐋 -2m 583K
0s 214 17.8K 100% 100% 3.64 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 213 11.5K 100% 100% 1.35 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 211 9.2K 100% 100% 0.93 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 210 7.6K 100% 100% 0.35 5% 60% 97% 28% -2% BuekUk(48.56) -2s 1K
0s 209 7.6K 100% 100% 1.00 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 -2m 583K
0s 208 9.3K 100% 100% 0.34 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 207 8.7K 100% 100% 0.21 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 206 8.4K 100% 100% 0.68 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 -2m 583K
0s 205 9.5K 100% 100% 0.62 5% 60% 97% 28% -2% BuekUk(47.95) -4s 1K
0s 204 9.6K 100% 100% 1.70 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 202 7.1K 100% 100% 2.05 52% 25% -3% A8Z1ej(69.47) 17K
0s 200 7.4K 100% 100% 0.62 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 198 6.8K 99% 100% 1.72 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 196 4.9K 99% 99% 0.36 5% 60% 97% 28% -2% BuekUk(47.60) -8s 1K
0s 195 4.9K 100% 100% 1.40 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 192 3.5K 100% 100% 0.80 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 192 2.7K 100% 85% 0.34 5% 60% 97% 28% -2% BuekUk(47.26) -9s 1K
0s 190 2.8K 100% 80% 0.64 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 189 2.2K 100% 34% 0.37 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 187 1.9K 100% 23% 0.45 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 2m 583K
0s 184 1.5K 100% 0% 0.27 5% 60% 97% 28% -2% BuekUk(47.00) -12s 1K
0s 181 1.5K 100% 100% 1.16 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 583K
0s 179 2.5K 100% 100% 0.61 18% 98% 16% 27% -15% BwWK17(9170.02)🐋 583K
0s 177 2.7K 0% 100% 1.98 52% 25% -3% 31Jzc1(71.49) 5m 17K
0s 177 3.0K 100% 100% 1.68 5% 60% 97% 28% -2% BuekUk(48.80) 15s 1K
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK