🎓 Graduated:
PE PE $36.0K
ELON Elon The Saviour $36.0K
CONTINUE Continue $41.4K
974PRAF 974 Praf $20.4K
DENTLON dentlon $8.2K
speciesist the speciesist $28.0K
Larpcoin Larpcoin $6.3K
KOTUS King Of The United States $7.8K
Up Pool Up $21.0K
TMT Trump Meme Template $7.9K
Goblin
Goblin GoblinCoin
DEX Screener Paid DEX Screener Paid
$22.2K
Launched on discord.gg/uxento
REUSED: TCKR NAME
3KHMZh...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
71% 35% 43% 37% 44% -2% 5.83 2.58 8.6
0s 689 22.3K 71% 14% 1.06 22% 51% 0% 7dGV88(2.02) +14m 4K
0s 669 22.9K 71% 14% 0.83 63% 32% 0% BGxELM(93.50) 1K
0s 613 22.8K 72% 14% 0.49 8% 89% 0% 2Xng61(1.31) 3m ☘️
0s 576 22.5K 72% 14% 0.28 64% 67% 0% 5ioRVh(10.20) 1h 312
0s 544 23.1K 72% 14% 2.48 23% 43% -1% Cz99uW(0.10) -21h 2K
0s 376 23.7K 71% 14% 0.75 27% 41% -4% Ar2Y6o(63.57) 3h 105K
0s 375 23.3K 71% 14% 0.49 65% 66% 1% CTQqD8(5.05) 20m 297
0s 375 23.3K 71% 14% 0.62 88% 66% 0% JBzU99(2.12) +2s 9K
0s 372 24.6K 71% 15% 3.76 40% 14% 0% FKMrrP(0.13) +1h ☘️
0s 364 25.6K 71% 20% 0.25 64% 61% 0% 9PJTGb(0.92) 2h 2K
0s 364 25.7K 71% 20% 0.25 61% 60% 0% 2d3xHw(3.09) 1h 6K
0s 360 25.1K 71% 17% 1.14 39% 49% -1% BHNeyU(5.16) 29m 7K
0s 359 24.5K 71% 20% 0.65 88% 66% 0% JBzU99(2.12) 5s 9K
0s 359 26.4K 71% 20% 6.59 50% 0% 21% AX9Au2(0.88) +1h ☘️
0s 200 28.8K 71% 25% 0.48 74% 61% 0% 83Z7YY(8.29) -5m 3K
0s 33 29.3K 71% 26% 0.70 74% 58% -1% 6rtewf(2.98) -40m 1K
0s 514 29.7K 71% 27% 0.52 0% 38% 4% EYztVt(183.04)🐋 +1h ☘️
0s 109 29.6K 71% 26% 0.98 6% 51% -1% ByB8So(3.11) 3h 71
0s 86 29.4K 71% 26% 0.48 16% 45% -1% 2EuHGF(1.40) -6m 907
0s 3 29.8K 71% 27% 0.44 62% 48% 0% 3hs2zx(1.86) -1h 100K
0s 721 29.8K 71% 27% 0.49 26% 49% -3% G8dLkn(2.21) 2h 39
0s 714 29.3K 71% 26% 0.83 52% 34% 4% 64% -1% 79bAbE(0.26) 54h 142
0s 512 28.8K 71% 25% 0.69 74% 58% -1% 6rtewf(3.62) 50m 1K
0s 512 28.8K 71% 25% 0.82 8% 84% 36% 54% 0% CeTxoW(0.78) -13m 228
0s 286 29.2K 71% 26% 0.65 27% 41% -4% Ar2Y6o(68.48) 105K
0s 128 28.8K 71% 25% 1.64 6% 61% 27% 57% -2% 8zkgFG(108.95)🐋 42m 2K
0s 104 28.2K 71% 24% 0.21 18% 52% -1% 8tazpZ(107.52)🐋 1h 25K
0s 90 27.9K 71% 24% 0.79 8% 84% 36% 54% 0% CeTxoW(1.58) 16m 228
0s 71 27.5K 71% 21% 0.23 81% 99% 9% 56% 1% AwsX6E(294.60)🐋 108h 5K
0s 66 27.6K 71% 21% 0.55 73% 58% 0% 6rtewf(2.58) -40m 1K
0s 9 27.3K 71% 20% 1.60 40% 39% -4% 7BNaxx(91.49) 3h 116K
0s 9 26.6K 71% 20% 0.49 22% 51% 0% 7dGV88(2.52) 11m 4K
0s 2 27.5K 71% 21% 3.65 10% 44% 62% 27% -2% AaqVVV(65.45) 8K
0s 984 28.7K 71% 24% 0.21 32% 51% -1% 4arwn6(112.70)🐋 35m 18K
0s 955 29.0K 71% 25% 1.10 16% 33% 0% brzRQ3(0.04) +50m 217
0s 949 29.5K 71% 25% 0.41 13% 41% 0% 2kdXkc(0.73) 10K
0s 914 29.5K 71% 25% 0.49 74% 61% 0% 83Z7YY(8.83) 20m 3K
0s 909 29.1K 71% 25% 0.43 62% 48% 0% 3hs2zx(1.87) 1h 100K
0s 909 28.6K 71% 27% 1.09 58% 54% -1% 1eveYY(99.81) 29m 40K
0s 908 30.9K 71% 27% 2.77 60% 39% -3% BtDaZU(24.99) 21K
0s 908 29.1K 71% 27% 2.52 5% 33% 98% 45% -5% GCXhNR(15.35) -58m 2K
0s 908 32.9K 71% 27% 2.86 6% 35% 97% 49% -5% 7aSFz9(13.73) -4h 968
0s 798 33.7K 72% 28% 0.40 12% 64% 3% 55% -1% FeH2WV(0.81) 3h 724
0s 717 33.9K 72% 30% 1.10 22% 50% 1% AEEFyw(183.78)🐋 -1h 74
0s 354 34.4K 72% 31% 0.48 13% 41% 0% 2kdXkc(0.18) -3h 10K
0s 260 35.0K 71% 32% 1.16 42% 31% -1% 29MHpZ(14.91) +56h 125
0s 154 35.8K 71% 33% 1.16 58% 54% -1% 1eveYY(92.34) +32m 40K
0s 68 35.5K 71% 33% 2.07 6% 33% 13% 32% -6% kdpyXP(2.28) 1h 688
0s 852 34.6K 72% 32% 0.35 20% 40% 0% 2Emrr2(1.11) 25h 153
0s 848 34.1K 72% 31% 0.99 22% 51% 0% 7dGV88(3.52) 11m 4K
0s 825 33.6K 72% 28% 0.49 12% 46% -2% HQCQWd(0.68) 5h 108
0s 807 33.5K 72% 28% 0.23 13% 41% 0% 2kdXkc(0.08) -3h 10K
0s 792 34.5K 72% 31% 2.56 7% 33% 13% 32% -6% kdpyXP(0.35) +15m 686
0s 544 35.2K 71% 32% 0.30 75% 48% -1% zxCWSj(24.91) 2h 704K
0s 544 34.9K 71% 32% 0.46 32% 51% -1% 4arwn6(113.94)🐋 35m 18K
0s 542 34.5K 71% 32% 0.69 74% 58% 0% 6rtewf(2.36) 50m 1K
0s 542 33.9K 71% 32% 0.80 6% 69% 89% 65% -1% CqF3gU(24.40) 30h 9K
0s 542 36.0K 71% 32% 6.58 42% 33% 0% B8wv6D(0.14) +40m 3K
0s 541 38.7K 70% 33% 0.36 65% 46% 0% ARqJ18(0.88) -2h 195K
0s 540 39.7K 70% 33% 2.05 33% 33% 2% 491gbq(183.98)🐋 +1h ☘️
0s 379 40.8K 70% 32% 0.89 88% 66% 0% JBzU99(2.19) +2s 9K
0s 362 44.0K 70% 37% 8.98 22% 62% 36% 25% -11% 💬 Euris(1401.63)🐋 24K
0s 362 40.9K 70% 37% 0.89 88% 66% 0% JBzU99(2.20) 5s 9K
0s 286 47.6K 70% 44% 1.06 27% 41% -4% Ar2Y6o(65.69) 3h 105K
0s 276 45.5K 70% 38% 5.87 9% 43% 62% 27% -1% AaqVVV(69.67) 7m 8K
0s 276 47.0K 70% 38% 0.44 65% 46% 0% ARqJ18(0.88) 2h 195K
0s 976 41.9K 70% 36% 0.36 13% 41% 0% 2kdXkc(0.68) -3h 10K
0s 780 42.5K 70% 37% 1.41 6% 69% 89% 65% -1% CqF3gU(235.01)🐋 +44h 9K
0s 136 42.2K 70% 37% 1.98 30% 35% 0% Ez9LY6(15.07) 2h 3K
0s 75 41.2K 70% 33% 0.49 11% 35% 3% BXr3c2(7.58) 22h 55
0s 961 41.2K 70% 37% 0.63 98% 29% -1% 5MQ1ML(11.14) +3m 60
0s 961 41.7K 70% 37% 0.63 100% 14% -1% 8jxvYe(7.92) +2m 60
0s 961 42.1K 70% 37% 0.63 100% 0% 0% 2q1Y6D(8.23) +2m 60
0s 431 42.7K 70% 38% 0.95 27% 41% -4% Ar2Y6o(62.07) 105K
0s 103 43.1K 70% 38% 0.49 24% 36% 0% 8eFb8S(1.18) 3h 2K
0s 803 42.4K 70% 37% 0.66 18% 36% -1% J2az21(0.68) 1h 980
0s 748 42.1K 70% 37% 0.22 33% 49% -2% GmFrDZ(53.53) 0s ☘️
0s 445 41.9K 70% 36% 0.24 33% 40% -2% EFLZCP(12.00) 0s ☘️
0s 61 41.5K 70% 34% 0.67 16% 45% -1% 2EuHGF(2.09) 46m 907
0s 775 41.8K 70% 36% 1.57 28% 39% -1% 3sKPMu(0.09) -101h 39
0s 682 43.1K 71% 38% 1.81 29% 40% -1% Hi3Yvf(0.11) +1h 51
0s 653 42.6K 70% 38% 0.65 98% 17% -1% 5MQ1ML(11.88) 12m 59
0s 653 43.8K 70% 38% 0.65 100% 0% 0% 2q1Y6D(8.94) 14m 59
0s 653 43.3K 70% 38% 0.65 100% 17% -1% 8jxvYe(8.61) 13m 59
0s 599 42.7K 70% 38% 1.07 88% 66% 0% JBzU99(2.33) +2s 9K
0s 583 43.1K 70% 39% 0.58 93% 65% -1% 888888(7.51) 54m 4K
0s 583 42.2K 70% 39% 1.40 6% 69% 89% 65% -1% CqF3gU(13.69) 30h 8K
0s 583 41.2K 70% 39% 1.03 88% 66% 0% JBzU99(2.34) 5s 9K
0s 583 44.9K 70% 39% 10.40 92% 50% 86% 0% 0% 276yZZ(1.20) -6h ☘️
0s 556 48.8K 69% 44% 1.98 29% 44% 35% 74% -4% 9SkC9w(146.39)🐋 5h 52
0s 431 47.3K 69% 42% 1.05 27% 41% -4% Ar2Y6o(63.38) 3h 105K
0s 428 46.3K 69% 39% 0.98 13% 41% 0% 2kdXkc(1.80) 4h 10K
0s 416 45.5K 69% 39% 0.50 47% 64% 0% ErY1d8(0.94) 4h 66
0s 212 45.1K 69% 38% 0.32 33% 40% -2% EFLZCP(12.33) 0s ☘️
0s 124 44.8K 69% 38% 0.25 33% 40% -2% EFLZCP(12.58) 0s ☘️
0s 593 44.3K 69% 38% 0.98 13% 41% 0% 2kdXkc(1.60) 4h 10K
0s 500 43.8K 69% 37% 0.24 28% 36% 0% 9UkzDG(0.01) +15m 459
0s 393 44.1K 69% 38% 0.37 19% 36% 0% EShZL6(0.52) -8m 7K
0s 164 44.6K 69% 38% 0.69 74% 58% 0% 6rtewf(0.20) -41m 1K
0s 157 45.1K 69% 38% 0.66 33% 40% 0% 28pryh(3.38) ☘️
0s 947 45.6K 69% 38% 0.44 65% 46% 0% ARqJ18(0.93) -2h 195K
0s 880 46.1K 69% 39% 0.75 5% 33% 80% 54% -3% 8FFKTy(2.63) -46m 142
0s 817 46.5K 69% 39% 0.39 19% 36% 0% EShZL6(0.59) 11m 7K
0s 809 45.9K 69% 39% 0.98 24% 52% 1% 948D39(1.42) 55m 37
0s 785 44.6K 69% 38% 1.96 188% 81% 27% 56% 0% 7WXrVY(58.81) 135h 94
0s 714 43.5K 70% 37% 0.85 52% 34% 4% 64% -1% 79bAbE(0.26) 54h 142
0s 686 42.6K 70% 37% 0.79 24% 47% 0% 7Ze37y(184.98)🐋 22h 49
0s 666 42.1K 70% 37% 0.41 65% 46% 0% ARqJ18(0.93) 2h 195K
0s 659 41.6K 70% 35% 0.79 52% 34% 4% 64% -1% 79bAbE(1.06) 54h 142
0s 658 41.5K 70% 35% 0.43 16% 42% 1% 7TyghR(1.51) -16h 1K
0s 643 40.9K 70% 35% 1.96 42% 33% 0% B8wv6D(2.15) 23m 3K
0s 571 40.2K 70% 34% 0.38 29% 51% -1% 3nQKAL(0.57) -12h 1K
0s 494 40.3K 70% 35% 0.35 24% 41% 0% DDVeGG(0.36) 3h 271
0s 276 40.5K 70% 35% 1.25 25% 40% 0% 9ZgTFE(0.02) 1K
0s 196 41.3K 70% 35% 0.63 9% 77% 6% 49% 0% GxJBYM(0.02) -106h 145
0s 143 42.2K 70% 36% 1.88 6% 55% 97% 22% -2% 4uVrLA(12.71) +4m 842
0s 106 43.5K 70% 38% 1.21 36% 40% -3% 5aLY85(104.53)🐋 239K
0s 89 44.9K 70% 38% 2.08 40% 39% -4% 7BNaxx(67.71) -2h 116K
0s 968 45.8K 70% 39% 0.46 33% 49% -2% GmFrDZ(53.66) 0s ☘️
0s 885 45.3K 70% 38% 0.49 8% 36% 30% 43% 1% AjaTWz(1.48) 6h 293
0s 758 45.0K 70% 38% 0.21 7% 79% 34% 59% 0% 6iob8N(0.02) -41m 1K
0s 671 44.7K 70% 38% 0.53 24% 42% 0% HC6Kw4(0.15) 3K
0s 671 45.0K 70% 38% 0.69 74% 58% 0% 6rtewf(2.28) 51m 1K
0s 563 45.1K 70% 38% 0.24 26% 36% 0% 8XbADf(0.01) 3K
0s 371 44.4K 70% 38% 1.98 6% 55% 97% 23% -2% 4uVrLA(11.14) 2m 837
0s 261 43.7K 70% 37% 0.50 74% 58% 0% 6rtewf(2.50) -41m 1K
0s 249 43.2K 70% 37% 2.00 40% 39% -4% 7BNaxx(85.31) 3h 116K
0s 230 42.0K 70% 36% 0.35 24% 42% 0% HC6Kw4(0.63) 2h 3K
0s 193 41.7K 70% 36% 0.27 33% 49% -2% GmFrDZ(53.68) 0s ☘️
0s 161 42.8K 70% 37% 0.78 27% 41% -4% Ar2Y6o(56.30) 105K
0s 161 41.8K 70% 37% 0.63 92% 48% -2% DwBAMz(4.90) -1h 801
0s 161 42.3K 70% 37% 0.62 88% 47% -3% 8BovZb(4.18) -38m 319
0s 126 44.8K 70% 38% 4.07 36% 30% -1% TNqk7W(3.61) +73h 1K
0s 66 46.7K 70% 38% 0.22 24% 42% 0% HC6Kw4(0.11) 3K
0s 52 46.8K 70% 41% 0.32 0% 57% 0% 8nVf6R(185.43)🐋 6h ☘️
0s 998 46.6K 70% 38% 0.31 68% 59% 0% 3zwn4z(25.66) 46K
0s 795 45.7K 70% 38% 2.94 42% 33% 0% B8wv6D(7.56) 23m 3K
0s 769 44.8K 71% 38% 1.05 36% 39% -1% A8gTdS(3.80) -6m 525
0s 684 45.2K 70% 38% 0.60 11% 43% 0% 7fkqeR(0.09) +68h 946
0s 650 46.2K 71% 39% 1.16 39% 49% -1% BHNeyU(21.48) -25m 7K
0s 649 47.6K 70% 42% 2.11 40% 39% -4% 7BNaxx(87.47) 116K
0s 597 48.8K 70% 44% 0.52 12% 79% 81% 54% 0% G5VbLc(1.68) -15m 36K
0s 596 49.2K 70% 44% 0.46 65% 46% 0% ARqJ18(0.95) -2h 195K
0s 595 49.5K 70% 44% 0.24 57% 57% 1% ENnG5o(8.09) -3m 16K
0s 551 49.7K 70% 44% 0.66 11% 43% 0% 7fkqeR(0.09) 8h 945
0s 465 49.0K 70% 44% 0.30 52% 43% 2% nQp44C(5.51) 10K
0s 456 49.3K 70% 44% 0.32 62% 23% -2% J2UbY5(1.74) 357
0s 441 47.3K 70% 42% 5.21 33% 49% -2% GmFrDZ(53.70) 0s ☘️
0s 394 45.1K 70% 38% 0.20 25% 36% 0% 6zjqaS(0.15) -12h 143
0s 271 45.2K 70% 38% 0.29 62% 23% -2% J2UbY5(2.04) 8m 357
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK