🎓 Graduated:
PE PE $30.4K
ELON Elon The Saviour $31.3K
CONTINUE Continue $41.6K
974PRAF 974 Praf $18.0K
DENTLON dentlon $8.2K
speciesist the speciesist $27.1K
Larpcoin Larpcoin $6.7K
KOTUS King Of The United States $7.0K
Up Pool Up $21.4K
TMT Trump Meme Template $7.9K
CLUTCH
CLUTCH Clutch The Bald Eagle
DEX Screener Paid DEX Screener Paid
$18.8K
CLUTCH is one of the official mascots of the 2026 FIFA World Cup, representing the United States as a fearless bald eagle.
REUSED: TCKR NAME
4d3Uvf...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
30% 16% 43% 40% 55% -2% 2.16 3.87 3.6
0s 687 18.8K 30% 97% 0.26 33% 40% -2% 8xoiEx(1.17) 0s ☘️
0s 687 18.6K 30% 97% 0.46 33% 40% -2% 8xoiEx(1.17) ☘️
0s 673 18.7K 30% 97% 0.22 33% 40% -2% 7La2Lx(1.74) 0s ☘️
0s 673 18.6K 30% 91% 0.41 33% 40% -2% 7La2Lx(1.24) +0s ☘️
0s 784 18.6K 30% 91% 0.49 33% 40% -2% 68cwwo(0.60) 0s ☘️
0s 706 18.4K 30% 90% 0.98 33% 40% -2% 68cwwo(1.60) 0s ☘️
0s 620 18.0K 30% 85% 0.67 18% 89% -1% GuXAtU(0.04) -22h ☘️
0s 614 18.3K 30% 89% 1.96 33% 40% -2% 68cwwo(3.60) 0s ☘️
0s 590 17.4K 30% 83% 0.87 50% 41% -1% omegoM(37.47) 419K
0s 589 17.8K 31% 85% 0.67 6% 64% -2% 2DN9Kr(0.04) -12h ☘️
0s 310 18.0K 31% 85% 0.64 33% 46% -1% 8ryYE1(12.90) 1h 3K
0s 241 17.8K 30% 85% 0.98 33% 40% -2% 68cwwo(4.60) 0s ☘️
0s 101 17.3K 31% 84% 0.49 33% 40% -2% 68cwwo(5.10) 0s ☘️
0s 82 17.1K 31% 83% 0.98 33% 40% -2% 68cwwo(6.11) 0s ☘️
0s 14 16.7K 31% 83% 0.98 33% 40% -2% 68cwwo(7.11) 0s ☘️
0s 896 16.3K 31% 83% 0.30 10% 44% 1% FY4Uzu(0.73) 2h 3K
0s 639 16.2K 31% 81% 2.64 33% 40% -2% BQwPZt(2.73) 0s ☘️
0s 548 15.1K 30% 81% 0.74 50% 41% -1% omegoM(39.01) 5m 419K
0s 548 14.8K 28% 78% 1.96 33% 40% -2% BQwPZt(4.74) 0s ☘️
0s 83 14.0K 28% 72% 0.88 33% 40% -2% Af9nzi(0.97) 0s ☘️
0s 681 13.6K 29% 70% 0.37 33% 40% -2% 4VqD6o(1.30) +0s ☘️
0s 923 13.6K 29% 70% 0.30 10% 44% 1% FY4Uzu(0.76) -2h 3K
0s 805 13.7K 29% 71% 0.25 62% 38% -1% BkrGrQ(5.96) -6m 6K
0s 717 13.8K 29% 71% 0.49 33% 40% -2% FtvKih(1.17) +0s ☘️
0s 717 14.0K 29% 72% 0.25 33% 40% -2% FtvKih(1.17) 0s ☘️
0s 904 13.8K 29% 72% 0.30 10% 44% 1% FY4Uzu(1.10) 2h 3K
0s 904 13.7K 27% 72% 0.59 12% 39% 42% 42% -2% 4JCkcu(12.81) 4h 680
0s 874 13.5K 27% 70% 0.98 33% 70% 6% 75Gaw9(1.18) 0s ☘️
0s 863 13.1K 28% 67% 0.98 33% 70% 6% 75Gaw9(2.18) 0s ☘️
0s 273 12.8K 28% 64% 0.23 62% 38% -1% BkrGrQ(6.71) 16m 6K
0s 272 12.7K 28% 64% 0.47 18% 88% -1% GuXAtU(0.03) 23h ☘️
0s 243 12.5K 28% 63% 0.24 18% 39% -1% FgJizp(0.01) 973
0s 64 12.6K 28% 64% 0.23 6% 64% -2% 2DN9Kr(0.03) 15h ☘️
0s 949 12.5K 28% 64% 0.23 6% 64% -2% 2DN9Kr(0.04) 15h ☘️
0s 897 12.4K 28% 64% 0.20 10% 44% 1% FY4Uzu(0.40) +16h 3K
0s 729 16.2K 31% 82% 5.44 24% 59% 99% 46% -9% 7ALcq5(15.96) +23h 690
0s 729 12.5K 30% 64% 2.16 20% 58% 99% 44% -8% 7e42hR(1.91) +23h 796
0s 729 14.1K 33% 75% 2.49 19% 56% 99% 43% -7% 6pLjBn(4.94) +23h 795
0s 729 15.1K 34% 83% 2.67 21% 60% 99% 45% -7% 8PwmF8(2.05) +23h 791
0s 603 17.5K 35% 86% 0.35 28% 24% 1% BWtFqw(0.03) 218
0s 254 17.7K 35% 87% 1.51 45% 50% 1% A8U6p1(0.11) +22h 55
0s 778 18.3K 35% 88% 0.24 28% 24% 1% BWtFqw(0.31) 22m 217
0s 722 18.1K 35% 88% 0.39 33% 40% -2% 2TW252(1.29) +0s ☘️
0s 722 18.3K 35% 88% 0.20 33% 40% -2% 2TW252(1.29) 0s ☘️
0s 839 18.1K 35% 88% 2.48 11% 23% 20% 33% 0% Hupvm4(5.46) +20h 715
0s 877 19.3K 34% 95% 1.98 29% 33% -1% 8m66kW(0.02) +22h 2K
0s 128 20.2K 34% 97% 0.25 8% 48% -1% Fn3NEo(5.97) +1h 1K
0s 114 20.6K 34% 97% 1.02 9% 23% 21% 44% 0% 8ryYE1(3.26) +22h 2K
0s 850 20.8K 34% 97% 0.93 11% 23% 20% 33% 0% Hupvm4(4.03) +20h 715
0s 745 21.2K 34% 97% 0.33 33% 40% -2% E6RAGx(1.37) +0s ☘️
0s 783 21.2K 34% 97% 0.34 33% 40% -2% 8RbszF(1.37) +0s ☘️
0s 808 21.2K 34% 97% 0.43 33% 40% -2% d4d1Cs(1.28) +0s ☘️
0s 808 21.3K 34% 97% 0.21 33% 40% -2% d4d1Cs(1.28) 0s ☘️
0s 846 21.3K 34% 97% 0.44 33% 40% -2% 7zSDGk(1.28) +0s ☘️
0s 846 21.5K 34% 97% 0.21 33% 40% -2% 7zSDGk(1.28) 0s ☘️
0s 61 21.3K 34% 97% 0.99 100% 100% 4% AiYYkx(1.44) 10m ☘️
0s 893 20.8K 34% 96% 2.34 11% 60% -2% 4xypzw(25.01) -28m 75
0s 871 21.9K 33% 96% 0.47 33% 40% -2% BC8DJM(1.25) +0s ☘️
0s 871 22.2K 34% 96% 0.32 33% 40% -2% BC8DJM(1.25) 0s ☘️
0s 228 21.8K 33% 96% 0.47 33% 40% -2% 7FxrAB(1.26) +0s ☘️
0s 228 22.0K 33% 96% 0.33 33% 40% -2% 7FxrAB(1.84) 0s ☘️
0s 919 21.8K 33% 96% 1.44 70% 100% -1% 5JfPBu(2.17) +16h ☘️
0s 198 22.5K 34% 96% 1.49 70% 100% -1% 5JfPBu(0.71) +16h ☘️
0s 670 23.2K 34% 98% 0.28 11% 49% -3% FDhSMA(5.82) +17h 91
0s 194 23.3K 34% 98% 0.39 33% 40% -2% BGA7Zj(1.36) +0s ☘️
0s 194 23.5K 34% 98% 0.32 33% 40% -2% BGA7Zj(1.36) 0s ☘️
0s 156 23.7K 34% 98% 0.22 33% 40% -2% GXEi5N(1.86) 0s ☘️
0s 156 23.5K 34% 98% 0.47 33% 40% -2% GXEi5N(1.28) +0s ☘️
0s 156 23.8K 34% 100% 0.25 33% 40% -2% GXEi5N(1.28) 0s ☘️
0s 216 23.5K 34% 98% 0.53 12% 23% 56% 35% -3% hDXGUP(2.96) +19h 2K
0s 362 23.8K 34% 100% 0.49 25% 33% -2% AYYiao(2.09) +11m ☘️
0s 157 24.1K 34% 100% 0.38 33% 40% -2% B6tqgs(1.40) +0s ☘️
0s 157 24.2K 34% 100% 0.24 33% 40% -2% B6tqgs(1.87) 0s ☘️
0s 640 24.0K 34% 100% 0.49 25% 43% -2% AYYiao(3.04) 7m ☘️
0s 156 23.8K 34% 100% 0.41 33% 40% -2% 6tcjxv(1.37) +0s ☘️
0s 157 23.9K 34% 100% 0.42 33% 40% -2% 2eHJ9X(1.37) +0s ☘️
0s 171 23.9K 34% 100% 0.49 33% 40% -2% 3Ltg2P(1.30) +0s ☘️
0s 171 24.0K 34% 100% 0.24 33% 40% -2% 3Ltg2P(1.90) 0s ☘️
0s 171 24.1K 34% 100% 0.24 33% 40% -2% 3Ltg2P(1.30) 0s ☘️
0s 193 23.8K 34% 100% 0.45 33% 40% -2% EWsY34(1.36) +0s ☘️
0s 305 23.8K 34% 100% 0.32 7% 58% -2% 2DN9Kr(0.04) -17h ☘️
0s 220 23.9K 34% 100% 0.34 33% 40% -2% 7orugT(1.50) +0s ☘️
0s 220 24.1K 34% 100% 0.26 33% 40% -2% 7orugT(1.50) 0s ☘️
0s 301 23.9K 34% 100% 0.30 8% 48% -1% Fn3NEo(6.54) 5h 1K
0s 84 23.7K 34% 100% 2.95 33% 68% 6% 75Gaw9(3.46) 0s ☘️
0s 271 22.5K 35% 98% 0.29 33% 40% -2% AeCZ8N(1.35) 0s ☘️
0s 271 22.3K 35% 97% 0.47 33% 40% -2% AeCZ8N(1.35) +0s ☘️
0s 459 22.3K 35% 98% 0.29 7% 56% -2% 2DN9Kr(0.03) 18h ☘️
0s 290 22.1K 35% 98% 0.37 33% 40% -2% GKDtLx(1.49) +0s ☘️
0s 290 22.3K 35% 98% 0.28 33% 40% -2% GKDtLx(1.49) 0s ☘️
0s 300 22.2K 35% 98% 0.45 33% 40% -2% 9e6Kzq(1.40) +0s ☘️
0s 269 22.2K 35% 98% 0.31 24% 9% 3% hzaWLe(0.02) +1h 51
0s 929 22.4K 35% 98% 2.17 18% 42% -1% AGpXSD(0.17) -5h 312
0s 331 23.5K 34% 100% 0.37 33% 40% -2% FiZUxs(1.50) +0s ☘️
0s 357 23.4K 34% 100% 0.47 33% 40% -2% 2Nhpib(1.40) +0s ☘️
0s 357 23.7K 34% 100% 0.47 33% 40% -2% 2Nhpib(1.98) 0s ☘️
0s 493 23.4K 34% 100% 0.69 33% 43% 0% 7vYQUN(2.51) -1h ☘️
0s 988 23.8K 34% 100% 0.69 33% 43% 0% 7vYQUN(2.72) 1h ☘️
0s 528 23.4K 34% 100% 0.49 11% 61% -3% 4xypzw(28.03) 8h 65
0s 368 23.2K 34% 99% 0.35 33% 40% -2% 2vXejq(1.55) +0s ☘️
0s 368 23.3K 34% 100% 0.25 33% 40% -2% 2vXejq(1.98) 0s ☘️
0s 634 23.2K 34% 99% 0.96 0% 100% 2% GHepYX(1.00) 8h ☘️
0s 270 22.7K 34% 99% 1.96 10% 60% -3% 4xypzw(32.05) 8h 62
0s 667 21.8K 35% 98% 1.43 27% 70% -1% G6m3Wh(4.01) -8h ☘️
0s 365 22.5K 35% 98% 0.47 33% 40% -2% 3o136n(1.42) +0s ☘️
0s 365 22.7K 35% 99% 0.25 33% 40% -2% 3o136n(1.42) 0s ☘️
0s 365 22.6K 35% 99% 0.23 33% 40% -2% 3o136n(2.00) 0s ☘️
0s 267 22.5K 35% 100% 1.57 33% 40% -2% 2FoaaB(0.05) ☘️
0s 76 23.3K 35% 100% 1.57 50% 82% 0% GTNc8R(27.63) 5h ☘️
0s 595 22.5K 35% 100% 2.09 18% 42% -1% AGpXSD(0.17) 7h 311
0s 364 21.5K 35% 100% 0.33 33% 40% -2% 23oqJ7(1.59) +0s ☘️
0s 711 21.5K 35% 100% 0.99 9% 23% 20% 33% 0% Hupvm4(6.35) 3h 708
0s 384 21.0K 35% 100% 0.44 33% 40% -2% Au5Ftz(1.48) +0s ☘️
0s 384 21.2K 35% 100% 0.44 33% 40% -2% Au5Ftz(2.02) 0s ☘️
0s 727 21.1K 35% 100% 0.29 24% 9% 3% hzaWLe(0.33) 2h 51
0s 370 21.0K 35% 100% 0.41 33% 40% -2% 7XEuXR(1.52) +0s ☘️
0s 370 21.2K 35% 100% 0.33 33% 40% -2% 7XEuXR(1.52) 0s ☘️
0s 402 20.9K 35% 100% 0.36 33% 40% -2% 2Zwgy3(1.59) +0s ☘️
0s 402 21.1K 35% 100% 0.26 33% 40% -2% 2Zwgy3(1.59) 0s ☘️
0s 408 20.9K 35% 100% 0.38 33% 40% -2% 7cLBPh(1.58) +0s ☘️
0s 571 21.1K 35% 100% 0.90 50% 41% -1% omegoM(43.67) 418K
0s 428 21.4K 35% 100% 0.39 33% 40% -2% 9TThcs(1.58) +0s ☘️
0s 428 21.6K 35% 100% 0.39 33% 40% -2% 9TThcs(2.05) 0s ☘️
0s 227 21.4K 35% 100% 0.99 100% 100% 4% AiYYkx(1.45) 10m ☘️
0s 213 21.0K 35% 100% 0.99 100% 100% 4% AiYYkx(2.45) 10m ☘️
0s 201 20.4K 34% 100% 0.86 50% 41% -1% omegoM(45.90) 5m 418K
0s 200 20.0K 35% 100% 0.99 100% 100% 4% AiYYkx(3.45) 10m ☘️
0s 164 19.6K 34% 99% 0.99 100% 100% 4% AiYYkx(4.45) 10m ☘️
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK