🎓 Graduated:
PE PE $20.3K
ELON Elon The Saviour $37.6K
CONTINUE Continue $51.9K
974PRAF 974 Praf $14.9K
DENTLON dentlon $7.5K
speciesist the speciesist $28.5K
Larpcoin Larpcoin $7.7K
KOTUS King Of The United States $6.9K
Up Pool Up $21.4K
Gk
Gk Gk KOL Free
$499
REUSED: TCKR NAME
6qMANp...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
0% 0% 0% 0% 0% 0% 0.0 0.0 0.0
0s 682 499 0% 0% 0.64 37% 24% -10% 🎍 GK(3.38) 4K
0s 644 785 0% 0% 0.48 19% 98% 16% 26% -16% BwWK17(13547.57)🐋 -20s 342K
0s 642 1.2K 0% 0% 0.29 19% 98% 16% 26% -16% BwWK17(13547.57)🐋 -21s 342K
0s 641 1.5K 0% 0% 0.31 19% 98% 16% 26% -16% BwWK17(13547.57)🐋 53s 342K
0s 637 1.2K 0% 0% 0.62 19% 98% 16% 26% -16% BwWK17(13547.57)🐋 -23s 342K
0s 631 1.6K 0% 80% 1.04 19% 98% 16% 26% -16% BwWK17(13547.57)🐋 -25s 342K
0s 626 2.5K 0% 100% 0.40 19% 98% 16% 26% -16% BwWK17(13547.58)🐋 53s 342K
0s 623 2.1K 0% 71% 0.49 19% 98% 16% 26% -16% BwWK17(13547.58)🐋 -28s 342K
0s 622 2.5K 0% 100% 0.20 19% 98% 16% 26% -16% BwWK17(13547.58)🐋 -29s 342K
0s 620 2.7K 0% 100% 0.75 19% 98% 16% 26% -16% BwWK17(13547.58)🐋 53s 342K
0s 616 2.0K 0% 75% 0.24 19% 98% 16% 26% -16% BwWK17(13547.58)🐋 53s 342K
0s 595 1.8K 0% 82% 0.54 19% 98% 16% 26% -16% BwWK17(13547.58)🐋 -40s 342K
0s 588 2.3K 0% 100% 0.22 19% 98% 16% 26% -16% BwWK17(13547.58)🐋 53s 342K
0s 583 2.1K 0% 100% 0.39 19% 98% 16% 26% -16% BwWK17(13547.58)🐋 -44s 342K
0s 576 2.5K 0% 100% 0.33 19% 98% 16% 26% -16% BwWK17(13547.59)🐋 53s 342K
0s 568 2.2K 0% 100% 0.24 19% 98% 16% 26% -16% BwWK17(13547.59)🐋 53s 342K
0s 564 1.9K 0% 100% 0.33 19% 98% 16% 26% -16% BwWK17(13547.59)🐋 53s 342K
0s 558 1.5K 0% 0% 1.56 37% 24% -10% 🎍 GK(4.98) 6m 4K
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK