🎓 Graduated:
PE PE $49.8K
ELON Elon The Saviour $45.1K
CONTINUE Continue $42.5K
XTRX XTRX $163.8K
974PRAF 974 Praf $28.1K
DENTLON dentlon $7.5K
speciesist the speciesist $29.8K
Larpcoin Larpcoin $7.3K
PONZI Ponzi Elon $5.2K
KOTUS King Of The United States $9.8K
Up Pool Up $22.0K
TMT Trump Meme Template $7.9K
BOOGIE
BOOGIE ISHOWSPEED OF CRYPTO KOL Free
$2.4K
Deployed using https://j7tracker.io
REUSED: IMG TCKR X
BTTy2f...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
0% 0% 0% 0% 36% -2% 0.0 0.0 0.0
0s 359 2.4K 0% 0% 1.86 10% 44% 62% 28% -2% AaqVVV(50.76) 7K
0s 356 2.7K 0% 5% 0.31 7% 54% 87% 10% -2% ADkquS(3.78) -43s 87K
0s 355 2.7K 13% 4% 0.56 59% 6% -4% 3DSzqv(6.01) +1s 1K
0s 354 2.8K 29% 90% 1.96 10% 44% 62% 28% -2% AaqVVV(52.76) 7m 7K
0s 344 3.3K 98% 65% 1.29 46% 56% 72% 37% -8% 🏸 cryptovillain26(46.98) 7K
0s 344 2.5K 89% 0% 1.00 25% 48% 94% 33% -10% 7aX1VD(52.83) -37m 4K
0s 344 2.7K 95% 32% 0.92 34% 54% 99% 30% -9% FKJT7B(231.60)🐋 -3m 590
0s 344 2.8K 96% 58% 0.83 12% 49% 85% 36% -9% AQREi4(7.13) -42m 6K
0s 344 3.1K 97% 67% 0.82 33% 55% 100% 27% -10% 9e83eQ(231.11)🐋 -4m 591
0s 344 3.0K 98% 39% 0.94 27% 48% 99% 22% -11% CacvSp(122.18)🐋 -5m 378
0s 339 3.5K 98% 82% 0.30 83% 37% -1% HcYgKg(12.55) -29s 7K
0s 330 3.6K 98% 100% 0.40 7% 54% 87% 10% -2% ADkquS(4.19) 54s 87K
0s 329 2.9K 97% 70% 1.05 46% 56% 72% 37% -8% 🏸 cryptovillain26(48.06) 2h 7K
0s 329 3.5K 98% 86% 0.29 84% 36% -1% CZGpG1(7.91) -21s 26K
0s 329 3.0K 98% 62% 0.84 12% 49% 85% 36% -9% AQREi4(8.00) 42m 6K
0s 329 2.7K 98% 38% 1.01 25% 48% 94% 33% -10% 7aX1VD(53.87) 37m 4K
0s 329 3.6K 98% 100% 1.07 27% 48% 99% 22% -11% CacvSp(123.28)🐋 5m 378
0s 329 3.4K 97% 100% 0.84 33% 55% 100% 27% -10% 9e83eQ(231.98)🐋 4m 591
0s 329 3.2K 49% 100% 1.04 34% 54% 99% 30% -9% FKJT7B(232.67)🐋 3m 590
0s 323 2.5K 100% 100% 0.49 59% 6% -4% 3DSzqv(6.51) 12s 1K
0s 323 2.4K 0% 100% 0.20 83% 37% -1% HcYgKg(12.76) 36s 7K
0s 323 2.4K 0% 0% 0.73 35% 57% 100% 32% -9% HipGH7(205.75)🐋 -8m 638
0s 323 2.5K 100% 0% 0.87 43% 68% 100% 32% -9% 84pGSJ(292.49)🐋 -5m 896
0s 323 2.6K 100% 0% 1.34 61% 99% 98% 30% 0% 8ayxza(85.78) -33s 258
0s 323 2.8K 100% 43% 0.79 45% 58% 100% 29% -10% AfiLER(144.99)🐋 -8m 630
0s 320 3.0K 100% 35% 1.18 98% 8% -2% 7QgGFJ(10.27) -4s 4K
0s 320 3.1K 100% 30% 0.40 6% 62% 98% 18% -1% J4oiYM(54.64) -2s 7K
0s 320 3.2K 100% 48% 1.11 43% 68% 100% 32% -9% 84pGSJ(291.41)🐋 -5m 896
0s 319 3.4K 100% 56% 0.94 45% 58% 100% 29% -10% AfiLER(144.07)🐋 -8m 630
0s 319 3.6K 100% 63% 1.11 35% 57% 100% 32% -9% HipGH7(204.66)🐋 -8m 638
0s 319 3.8K 100% 67% 1.94 61% 99% 98% 30% 0% 8ayxza(83.88) -34s 258
0s 316 4.3K 100% 86% 1.99 14% 72% 95% 15% -1% EgQX9R(55.98) -10s 49K
0s 314 4.6K 100% 100% 1.48 99% 9% -2% 7QgGFJ(11.78) 6s 4K
0s 314 4.7K 100% 100% 0.59 6% 62% 98% 18% -1% J4oiYM(55.25) 5s 7K
0s 313 4.2K 100% 100% 1.80 14% 72% 95% 15% -1% EgQX9R(57.85) 12s 49K
0s 313 2.8K 100% 35% 2.50 61% 99% 98% 30% 0% 8ayxza(86.45) 37s 258
0s 313 3.1K 100% 37% 2.00 43% 68% 100% 32% -9% 84pGSJ(293.46)🐋 5m 896
0s 313 3.9K 100% 100% 2.00 45% 58% 100% 29% -10% AfiLER(146.12)🐋 8m 630
0s 313 3.5K 0% 100% 2.00 35% 57% 100% 32% -9% HipGH7(206.71)🐋 8m 638
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK