🎓 Graduated:
CENSORED Censored Coin $28.4K
ORC ORACUL $24.9K
goblicorn goblicorn $5.4K
FWC26 Fifa World Cup 2026 $29.6K
HEALTH Mental Health Awareness $55.1K
TRENCHERS The Trenchers $8.5K
QBTC Quantum Bitcoin $32.9K
KIND KindnessCoin $32.0K
SM Salon Muskman $105.6K
Walter Walter $297.9K
STARE The Stare $7.2K
BALLS Balls Coin $15.9K
BREAST Breastcoin $58.1K
MSPAINTIFY mspaintify $21.0K
COCK COCK $41.3K
CATE Catecoin $15.5K
billy
billy Billy G
DEX Screener Paid DEX Screener Paid
$30.8K
REUSED: IMG TCKR NAME X
DaeezN...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
74% -2% 39% 42% 43% -1% 8.14 4.13 11.85
0s 589 30.9K 74% 10% 1.10 15% 35% 0% 3z7RPM(0.06) -49m 7K
0s 487 31.6K 74% 10% 1.10 15% 35% 0% 3z7RPM(1.19) 50m 7K
0s 448 30.8K 74% 10% 2.77 43% 29% -3% BWHPmW(0.05) +43m 264
0s 396 32.7K 75% 11% 1.18 50% 60% 13% 6taBY5(26.16) 26m ☘️
0s 54 31.9K 75% 10% 0.20 75% 48% -1% zxCWSj(23.40) +42m 712K
0s 966 32.0K 75% 11% 0.45 65% 46% 0% ARqJ18(2.33) -2h 200K
0s 966 32.4K 75% 11% 0.69 82% 43% 0% HC8EWB(2.85) -3m 52K
0s 965 32.9K 75% 11% 0.35 22% 25% 5% 3JgWZt(0.00) +2h 700
0s 703 33.0K 75% 11% 0.98 7% 48% -3% 5q7nLW(7.41) 2h 429
0s 614 31.9K 75% 10% 0.20 75% 48% -1% zxCWSj(23.40) 2h 712K
0s 613 31.8K 75% 10% 0.66 82% 43% 0% HC8EWB(2.85) 5m 52K
0s 612 31.3K 75% 10% 0.44 65% 46% 0% ARqJ18(2.33) 2h 200K
0s 611 31.0K 75% 10% 0.33 12% 75% 0% Bkm63t(0.03) 5h 26
0s 588 30.8K 75% 10% 1.10 2% 51% -1% HZaxMC(0.02) 2h 51
0s 465 30.0K 75% 9% 0.85 15% 42% -1% 5wjQwm(0.02) 136
0s 191 30.5K 75% 9% 1.35 15% 35% 0% 3z7RPM(0.06) +32m 7K
0s 68 31.3K 74% 10% 0.66 12% 75% 0% Bkm63t(0.03) 5h 26
0s 999 30.8K 74% 9% 0.67 7% 17% 51% 27% -1% HRSMDW(2.68) -17m 912
0s 970 31.2K 74% 10% 0.56 7% 45% 1% 6aL3NT(0.61) 9h 312
0s 924 30.9K 74% 10% 0.49 20% 49% -1% 275Eq5(8.02) 46m 4K
0s 862 30.4K 74% 9% 0.44 8% 43% -1% DamFJP(0.01) -2h 118
0s 843 30.9K 74% 9% 0.46 18% 38% 0% BVoSAi(1.50) -31m 3K
0s 797 31.2K 74% 10% 0.33 24% 64% 0% TNqk7W(1.95) +3h 72
0s 770 31.4K 74% 9% 2.02 27% 28% 0% BSBGsh(0.01) +1h 1K
0s 676 32.8K 74% 10% 0.30 40% 46% 1% CvXVg3(1.50) 2h 482
0s 648 32.8K 74% 10% 0.46 65% 46% 0% ARqJ18(2.34) -2h 200K
0s 402 33.1K 74% 10% 0.25 33% 33% -1% 7SE8XJ(571.14)🐋 3h 290
0s 388 32.9K 74% 10% 0.32 19% 55% 8% 50% 0% 3ebtFB(0.01) -41h 863
0s 324 32.8K 74% 10% 0.20 75% 48% -1% zxCWSj(23.40) 2h 712K
0s 319 32.7K 72% 10% 0.45 65% 46% 0% ARqJ18(2.34) 2h 200K
0s 318 32.4K 72% 10% 0.99 87% 30% 0% 6QpbVu(11.88) 40m 2K
0s 55 32.0K 72% 10% 0.22 19% 44% 0% 4ws2y6(0.08) -3m 87
0s 993 32.1K 72% 10% 0.68 24% 43% -1% 6CBJpa(0.02) 439
0s 961 32.6K 72% 10% 0.62 36% 40% 0% CAxtJZ(0.08) 540
0s 911 32.9K 72% 10% 0.49 8% 41% -1% F1GYmc(0.03) -1h 116
0s 911 33.2K 72% 10% 0.26 25% 42% 0% pgrdAL(0.04) -11h 275
0s 896 33.4K 72% 10% 2.60 14% 45% 0% 2P8qQe(0.28) 686
0s 870 35.3K 72% 15% 0.27 23% 37% 0% 3CmWEX(0.01) -9m 1K
0s 752 35.5K 72% 16% 0.34 9% 51% 50% 42% 2% 5uTyR2(0.23) -2h 910
0s 664 35.8K 72% 18% 0.22 50% 40% 0% CPavtM(1.01) -2m 401
0s 594 35.9K 72% 22% 0.76 82% 38% 0% Eko1pM(3.68) -5m 15K
0s 593 36.4K 72% 22% 0.73 82% 43% 0% HC8EWB(2.86) -5m 52K
0s 520 37.0K 71% 23% 0.39 7% 17% 51% 27% -1% HRSMDW(3.49) 27m 912
0s 512 36.7K 72% 23% 0.28 27% 28% 0% BSBGsh(0.29) 40m 1K
0s 510 36.5K 72% 22% 0.76 82% 38% 0% Eko1pM(3.68) 5m 15K
0s 509 35.9K 72% 16% 0.71 82% 43% 0% HC8EWB(2.86) 5m 52K
0s 508 35.4K 72% 16% 0.39 7% 17% 51% 27% -1% HRSMDW(3.89) 27m 912
0s 390 35.2K 72% 14% 1.18 8% 71% 89% 62% -1% LowaP8(0.03) 2K
0s 364 36.2K 72% 20% 0.23 18% 39% 0% HCVfZ4(1.41) 9h 115
0s 330 36.1K 72% 20% 0.31 14% 44% 0% 5BiQQk(0.02) -36h 2K
0s 248 36.5K 72% 23% 0.76 82% 38% 0% Eko1pM(3.68) -5m 15K
0s 239 37.2K 72% 12% 0.77 82% 38% 0% Eko1pM(3.68) 5m 15K
0s 238 34.7K 72% 12% 11.90 6% 55% -2% 9X2Xd5(0.01) 2K
0s 238 36.6K 72% 12% 0.62 96% 61% -1% GHPNRu(0.48) 44m 9K
0s 238 35.9K 72% 12% 1.18 8% 71% 89% 62% -1% LowaP8(0.04) 2m 2K
0s 238 35.1K 72% 12% 0.49 89% 61% 0% CuCyvU(22.63) 60s 27K
0s 238 36.2K 72% 12% 0.31 82% 60% 0% BMGKmY(0.48) 42m 5K
0s 58 44.0K 70% 42% 0.53 65% 46% 0% ARqJ18(2.35) -2h 200K
0s 935 44.4K 70% 32% 3.27 14% 45% 0% 2P8qQe(3.59) 2h 686
0s 934 41.7K 70% 32% 0.34 17% 50% 0% AMVu9f(0.75) -35s ☘️
0s 911 42.0K 70% 38% 0.75 82% 43% 0% HC8EWB(2.87) -2m 52K
0s 910 42.6K 70% 38% 1.87 20% 49% -1% 6UEe2w(0.09) -3h 315
0s 828 44.2K 70% 41% 0.64 8% 43% -1% DamFJP(0.66) 2h 118
0s 741 43.6K 70% 39% 0.52 75% 47% 0% HT7Dv7(2.16) -2h 249K
0s 656 44.1K 70% 41% 0.52 75% 47% 0% HT7Dv7(2.16) 2h 249K
0s 655 43.7K 70% 41% 0.52 65% 46% 0% ARqJ18(2.36) 2h 200K
0s 654 43.2K 70% 41% 0.82 82% 39% 0% Eko1pM(3.69) -4m 15K
0s 627 44.0K 70% 41% 1.30 18% 37% 0% 9GmZsq(0.08) -6h 4K
0s 560 44.9K 70% 43% 0.22 43% 28% 0% 7s3Uin(1.98) 37m 223
0s 545 44.7K 70% 43% 0.58 28% 32% 0% ChyNBX(0.12) -16m 103
0s 538 45.2K 70% 43% 0.53 65% 46% 0% ARqJ18(2.36) -2h 200K
0s 453 45.6K 70% 43% 0.25 36% 41% 0% CAxtJZ(0.35) 2h 540
0s 434 45.4K 70% 43% 0.32 24% 63% 0% TNqk7W(2.02) +3h 72
0s 422 45.8K 70% 43% 0.53 75% 47% 0% HT7Dv7(2.16) -2h 249K
0s 391 46.1K 70% 45% 0.54 75% 47% 0% HT7Dv7(2.16) 2h 249K
0s 389 45.7K 70% 43% 0.53 65% 46% 0% ARqJ18(2.36) 2h 200K
0s 387 44.5K 70% 43% 0.79 82% 43% 0% HC8EWB(2.87) 5m 52K
0s 387 45.2K 70% 43% 0.85 82% 39% 0% Eko1pM(3.69) 5m 15K
0s 386 43.9K 70% 41% 4.73 20% 53% -1% 2QPmpZ(0.01) 195
0s 384 47.9K 70% 47% 0.28 75% 48% -1% zxCWSj(23.41) +18m 712K
0s 373 48.2K 70% 50% 13.01 6% 55% -2% 9X2Xd5(13.22) 3h 2K
0s 275 37.3K 72% 24% 0.49 65% 46% 0% ARqJ18(2.36) -2h 200K
0s 275 37.7K 72% 24% 0.75 82% 43% 0% HC8EWB(2.87) -2m 52K
0s 274 38.2K 72% 25% 0.96 38% 47% -1% BGzLYc(55.17) -27m 13K
0s 154 39.0K 72% 28% 0.73 18% 44% -1% BM9Ccy(45.55) 57h 12K
0s 123 38.4K 72% 26% 0.42 17% 50% 0% AMVu9f(1.05) 6m ☘️
0s 114 38.1K 72% 26% 0.33 60% 33% -5% 7vLrWD(1.35) +22m ☘️
0s 90 38.4K 72% 26% 0.50 28% 32% 0% ChyNBX(0.62) 19m 103
0s 979 37.6K 72% 25% 0.22 0% 58% 1% FguX1q(0.05) 22m ☘️
0s 957 37.4K 72% 25% 0.49 75% 47% 0% HT7Dv7(2.16) -2h 249K
0s 957 37.8K 72% 25% 0.81 82% 39% 0% Eko1pM(3.70) -4m 15K
0s 891 38.4K 72% 26% 0.59 29% 55% 2% DhCY76(0.62) 1h 21
0s 883 37.9K 72% 26% 0.60 56% 52% 0% 2Jy2Vd(2.04) 40K
0s 831 38.3K 72% 26% 0.34 20% 48% 0% 5g2Mhj(571.53)🐋 1h 1K
0s 793 38.1K 73% 26% 0.94 38% 47% -1% BGzLYc(55.18) 30m 13K
0s 765 36.6K 73% 21% 0.57 56% 52% 0% 2Jy2Vd(2.04) 16m 40K
0s 765 37.3K 73% 21% 0.49 75% 47% 0% HT7Dv7(2.16) 2h 249K
0s 765 37.0K 73% 21% 0.48 65% 46% 0% ARqJ18(2.37) 2h 200K
0s 764 35.0K 72% 13% 0.20 75% 48% -1% zxCWSj(23.41) 2h 712K
0s 764 36.1K 73% 21% 0.76 82% 38% 0% Eko1pM(3.70) 5m 15K
0s 764 35.5K 72% 13% 0.70 82% 43% 0% HC8EWB(2.87) 5m 52K
0s 762 34.8K 72% 13% 0.98 12% 71% 0% Bkm63t(2.46) 5h 26
0s 538 34.1K 72% 11% 0.74 20% 48% 0% 5g2Mhj(571.56)🐋 +13m 1K
0s 497 34.7K 72% 12% 0.26 0% 58% 1% FguX1q(0.05) +1h ☘️
0s 151 34.9K 72% 14% 0.47 24% 63% 0% TNqk7W(2.50) 5m 72
0s 97 34.5K 72% 12% 1.18 18% 44% -1% BM9Ccy(45.65) -54h 12K
0s 58 35.3K 72% 16% 1.57 14% 45% 0% 2P8qQe(2.03) 684
0s 918 36.4K 72% 22% 1.09 54% 58% 7% 46% -5% EieAua(0.78) -6h 442
0s 876 37.2K 72% 23% 1.81 33% 75% -1% 7cYLtr(0.06) +2h ☘️
0s 684 38.6K 72% 26% 0.33 10% 54% 0% 61PeJN(0.67) 48h 50
0s 615 38.3K 72% 26% 0.59 14% 43% 0% 5BiQQk(0.04) -37h 2K
0s 392 38.7K 72% 26% 0.23 21% 58% 0% DrgLqt(0.41) -6m ☘️
0s 354 39.1K 72% 28% 0.29 30% 39% 0% Bu2qZx(0.47) -2h ☘️
0s 328 39.3K 71% 29% 0.28 22% 38% 0% BMTunD(0.13) -18m 37
0s 309 39.5K 71% 29% 0.40 21% 58% 0% DrgLqt(0.01) -7m ☘️
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK