🎓 Graduated:
PE PE $57.0K
ELON Elon The Saviour $39.4K
CONTINUE Continue $42.4K
XTRX XTRX $75.1K
974PRAF 974 Praf $21.1K
DENTLON dentlon $7.6K
speciesist the speciesist $24.5K
Larpcoin Larpcoin $7.2K
PONZI Ponzi Elon $5.2K
KOTUS King Of The United States $7.4K
Up Pool Up $21.7K
TMT Trump Meme Template $7.9K
hehehe
hehehe hehehe KOL Free
$2.4K
hehehe
REUSED: TCKR NAME
GiQdfu...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
0% 0% 0% 0% 5% -2% 0.0 0.0 0.0
0s 83 2.4K 0% 0% 0.79 100% 0% -11% 2Q3jKJ(8.85) -6m ☘️
0s 83 2.6K 82% 0% 1.07 21% 59% 69% 48% -10% niMH8X(8.90) -15m 52
0s 83 2.7K 91% 51% 0.97 26% 53% 58% 46% -9% FRhu3a(13.52) -11m 178
0s 984 2.9K 65% 89% 0.98 26% 53% 58% 46% -9% FRhu3a(14.52) 12m 178
0s 966 2.8K 92% 47% 0.46 39% 50% 0% CpznWM(6.51) -10m 2K
0s 938 2.9K 93% 40% 0.27 30% 10% -1% 5eTeU3(0.01) -3m 113
0s 933 2.9K 94% 65% 0.89 100% 0% -11% 2Q3jKJ(9.77) 7m ☘️
0s 932 2.7K 40% 51% 1.07 21% 59% 69% 48% -10% niMH8X(10.00) 16m 52
0s 906 2.6K 90% 0% 0.71 100% 21% -4% 8Feee3(131.23)🐋 2K
0s 906 2.9K 93% 0% 0.78 100% 21% -5% FFck3v(131.32)🐋 2K
0s 906 3.0K 84% 0% 0.74 99% 22% -4% 9LGrWK(131.59)🐋 -17m 2K
0s 906 2.7K 94% 0% 0.73 100% 22% -4% DoqMHU(127.05)🐋 -17m 2K
0s 858 3.2K 96% 12% 0.41 99% 18% -3% HvREd1(1.16) -2m 337
0s 857 3.2K 96% 11% 0.32 95% 24% 0% FaVqTA(47.85) 80K
0s 854 3.3K 91% 17% 0.31 30% 10% -1% 5eTeU3(0.32) 4m 113
0s 852 3.3K 96% 11% 0.92 15% 55% 99% 26% -2% 4AEZAN(15.57) -6m 2K
0s 849 3.4K 96% 13% 0.30 6% 48% 75% 20% -2% FswaoN(1.60) -43s 23K
0s 849 3.5K 97% 20% 0.25 23% 5% -2% Hi2cd5(3.56) 10m 39
0s 848 3.4K 100% 17% 1.02 22% 41% 69% 63% -11% xL8ByQ(11.03) -26m 65
0s 848 3.6K 100% 51% 1.15 100% 20% -7% 47CvAT(17.11) -9m ☘️
0s 842 3.8K 97% 77% 0.49 6% 43% 74% 15% -2% HvREd1(2.89) 2m 2K
0s 839 3.6K 94% 61% 0.98 15% 54% 99% 26% -2% 4AEZAN(30.34) 6m 4K
0s 839 3.7K 100% 62% 0.36 95% 24% 0% FaVqTA(48.22) 10s 80K
0s 834 3.3K 100% 24% 0.92 22% 41% 69% 63% -11% xL8ByQ(11.98) 26m 65
0s 834 3.4K 82% 37% 1.03 100% 20% -7% 47CvAT(18.17) 9m ☘️
0s 813 3.1K 89% 11% 0.49 39% 50% 0% CpznWM(7.02) 11m 2K
0s 811 3.1K 100% 0% 0.42 99% 18% -3% HvREd1(1.21) -2m 336
0s 807 3.1K 100% 0% 0.82 32% 65% 54% 54% -7% E5xK7h(36.18) -5m 209
0s 807 3.3K 100% 0% 0.81 26% 53% 58% 46% -9% FRhu3a(13.73) -11m 177
0s 807 3.4K 100% 7% 0.30 6% 48% 75% 20% -2% FswaoN(1.90) 60s 23K
0s 806 3.3K 100% 0% 1.28 8% 60% 73% 9% -4% Aoc5Cd(50.57) -28s 3K
0s 805 3.5K 97% 3% 0.49 7% 43% 74% 15% -2% HvREd1(2.98) 2m 2K
0s 804 3.5K 100% 0% 0.37 95% 24% 0% FaVqTA(47.85) 80K
0s 803 4.1K 99% 40% 0.55 5% 44% 52% 29% -1% DDDD2z(224.79)🐋 -40s 142K
0s 803 3.7K 98% 11% 0.87 15% 42% 91% 28% -8% Cr2GMs(23.49) -20m 64
0s 803 3.9K 99% 20% 0.96 18% 59% 89% 40% -13% 2VGRuA(25.13) -22m 63
0s 803 4.1K 99% 36% 0.91 21% 53% 92% 30% -9% 4tdxtS(29.55) -20m 72
0s 795 4.3K 99% 52% 0.81 8% 60% 73% 9% -4% Aoc5Cd(49.79) -32s 3K
0s 794 4.5K 99% 53% 1.16 14% 54% 98% 27% -2% 4AEZAN(14.70) -5m 2K
0s 789 4.7K 100% 70% 0.33 10% 56% 99% 31% -4% 9Kmdp4(7.44) -6m 2K
0s 789 4.9K 100% 71% 0.41 9% 56% 100% 30% -3% GXPiTY(6.08) -6m 2K
0s 789 4.8K 100% 71% 0.35 9% 56% 99% 29% -4% 8tKE5v(10.57) -6m 2K
0s 786 4.9K 100% 80% 1.09 93% 15% -1% DDDD2z(234.57)🐋 45s 145K
0s 785 4.7K 84% 78% 2.43 8% 60% 73% 9% -4% Aoc5Cd(52.36) 36s 3K
0s 784 3.7K 100% 11% 3.60 9% 48% 43% 18% -5% 💨 Smokez(133.79)🐋 1K
0s 784 3.9K 100% 27% 0.98 32% 65% 54% 54% -7% E5xK7h(37.19) 6m 209
0s 784 4.1K 91% 48% 0.97 26% 53% 58% 46% -9% FRhu3a(14.73) 12m 177
0s 780 3.6K 100% 10% 0.93 100% 21% -4% 8Feee3(132.19)🐋 18m 2K
0s 780 4.0K 100% 34% 1.04 100% 21% -5% FFck3v(132.39)🐋 18m 2K
0s 780 4.4K 100% 47% 0.31 9% 56% 99% 29% -4% 8tKE5v(10.90) 6m 2K
0s 780 4.4K 100% 48% 0.31 10% 56% 99% 31% -4% 9Kmdp4(7.76) 6m 2K
0s 780 4.3K 100% 47% 0.36 9% 56% 100% 30% -3% GXPiTY(6.45) 6m 2K
0s 780 4.2K 100% 40% 0.98 99% 22% -4% 9LGrWK(132.61)🐋 18m 2K
0s 780 3.8K 89% 11% 0.96 100% 22% -4% DoqMHU(128.04)🐋 18m 2K
0s 777 3.5K 100% 0% 3.35 9% 48% 43% 18% -5% 💨 Smokez(130.53)🐋 -6m 1K
0s 773 3.9K 100% 5% 0.98 15% 54% 99% 26% -2% 4AEZAN(30.22) 5m 3K
0s 773 4.1K 100% 14% 0.42 95% 24% 0% FaVqTA(48.28) 10s 80K
0s 772 3.8K 100% 0% 0.60 72% 4% -3% Hdf78y(7.95) +0s 908
0s 769 4.0K 94% 6% 0.60 72% 4% -3% Hdf78y(8.56) 1s 908
0s 768 3.8K 100% 0% 8.28 9% 48% 43% 18% -5% 💨 Smokez(122.45)🐋 -6m 1K
0s 761 5.7K 100% 93% 0.58 5% 59% 99% 27% 0% EkuPb6(38.61) +1s 3K
0s 756 5.9K 100% 97% 0.23 6% 68% 100% 11% -2% BHoSh6(3.54) +2s 171
0s 748 6.0K 100% 100% 0.59 5% 59% 99% 27% 0% EkuPb6(39.21) 4s 3K
0s 748 5.9K 100% 100% 0.35 6% 68% 100% 11% -2% BHoSh6(3.20) -1s 171
0s 748 5.8K 100% 100% 1.22 21% 53% 92% 30% -9% 4tdxtS(30.84) 21m 72
0s 748 5.5K 100% 100% 1.22 15% 42% 91% 28% -8% Cr2GMs(24.78) 20m 64
0s 748 5.2K 94% 100% 1.22 18% 59% 89% 40% -13% 2VGRuA(26.43) 22m 63
0s 744 4.7K 100% 90% 11.85 9% 48% 43% 18% -5% 💨 Smokez(134.46)🐋 7m 1K
0s 744 4.9K 100% 94% 1.14 6% 68% 100% 11% -2% BHoSh6(2.08) -3s 171
0s 744 5.1K 100% 100% 0.35 10% 64% 93% 17% -2% GEcF6s(9.48) 2m 796
0s 744 5.0K 0% 100% 1.58 6% 68% 100% 11% -2% BHoSh6(3.74) 3s 171
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK