🎓 Graduated:
ewon ewon mesk $99.1K
Anonymoos Anonymoos $11.0K
GOATSE スーパーゴートモード $7.1K
DRILLPIG Drill Pig $18.3K
NIGGAS niggas $5.5K
SNIFFER sniffer $90.5K
RETA Retatrutide $24.0K
USDC United States Degen Currency $8.1K
MEOWTINE MEOWTINE $6.5K
ELONHOUSE 18 Egido St., Starbase, TX 78521 $84.2K
SCAMGABE Scam Gabe $330.6K
MBGA MAKE BONK GREAT AGAIN $16.1K
PEMP pemp $5.6K
SPEED SHESHOWSPEED $9.4K
1000x 1000x $161.4K
CLUTCH Clutch The Bald Eagle | Solana $85.4K
ASCENSION
ASCENSION Ascension KOL Free
$282
Deployed using https://j7tracker.io
REUSED: IMG TCKR NAME X
HP8c9p...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
0% 22% 94% 15% 18% -8% 1.0 0.95 1.0
0s 538 290 0% 0% 0.26 8% 24% -7% 352bko(0.04) -34m 569
0s 392 331 68% 0% 0.23 8% 24% -7% 352bko(0.04) 36m 569
0s 367 427 30% 0% 0.24 75% 21% -5% EL6MZ4(3.89) -23m 149
0s 367 330 13% 0% 0.24 23% 53% 58% 24% -1% 🔺 Phineas.SOL(3.10) -6m 648
0s 365 603 43% 33% 0.29 14% 56% 91% 17% -4% 444FAr(8.88) -2m 141
0s 365 560 37% 0% 0.31 75% 21% -6% EL6MZ4(8.89) -14m 294
0s 365 476 43% 0% 0.36 23% 53% 58% 24% -1% 🔺 Phineas.SOL(2.75) -6m 648
0s 364 690 50% 42% 0.39 54% 9% -3% AM8fXK(1.42) 1m 5K
0s 350 604 57% 33% 0.74 54% 9% -3% AM8fXK(0.69) -52s 5K
0s 349 774 45% 66% 0.73 17% 99% 11% 30% -16% BwWK17(12262.64)🐋 -37s 165K
0s 345 1.0K 39% 87% 0.80 17% 99% 11% 30% -16% BwWK17(12262.64)🐋 38s 165K
0s 342 746 47% 47% 0.39 54% 9% -3% AM8fXK(1.09) 1m 5K
0s 335 626 51% 32% 0.31 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 -9s 165K
0s 333 738 55% 29% 0.28 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 -10s 165K
0s 332 842 58% 54% 0.67 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 -10s 165K
0s 330 840 57% 55% 0.25 76% 21% -5% EL6MZ4(4.24) 24m 149
0s 330 1.1K 63% 62% 0.67 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 38s 165K
0s 327 783 55% 52% 0.39 54% 9% -3% AM8fXK(1.49) 1m 5K
0s 311 696 61% 46% 0.77 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 -19s 165K
0s 308 1.0K 68% 54% 1.29 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 -20s 165K
0s 306 1.6K 73% 86% 0.75 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 38s 165K
0s 305 1.2K 70% 85% 0.92 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 -21s 165K
0s 303 1.6K 73% 87% 0.61 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 38s 165K
0s 301 1.4K 71% 86% 0.89 17% 99% 11% 30% -16% BwWK17(12262.65)🐋 38s 165K
0s 299 985 66% 57% 0.56 17% 99% 11% 30% -16% BwWK17(12262.66)🐋 38s 165K
0s 274 638 36% 47% 0.49 17% 99% 11% 30% -16% BwWK17(12262.66)🐋 -34s 165K
0s 273 862 31% 40% 0.54 54% 9% -3% AM8fXK(0.97) -56s 5K
0s 272 976 27% 47% 0.65 17% 99% 11% 30% -16% BwWK17(12262.66)🐋 38s 165K
0s 271 707 33% 58% 0.59 17% 99% 11% 30% -16% BwWK17(12262.66)🐋 -35s 165K
0s 269 950 28% 49% 0.67 17% 99% 11% 30% -16% BwWK17(12262.66)🐋 -36s 165K
0s 267 1.2K 25% 84% 0.32 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 38s 165K
0s 262 1.1K 25% 74% 1.04 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 38s 165K
0s 260 707 34% 65% 0.39 54% 9% -3% AM8fXK(1.37) 1m 5K
0s 238 597 29% 58% 0.25 23% 53% 58% 24% -1% 🔺 Phineas.SOL(3.01) 7m 648
0s 231 553 34% 40% 0.49 23% 53% 58% 24% -1% 🔺 Phineas.SOL(3.51) 7m 648
0s 230 469 56% 0% 0.33 54% 9% -3% AM8fXK(1.05) -57s 5K
0s 224 525 39% 0% 0.66 32% 0% -5% 7r2KRh(19.86) -16s 321
0s 220 624 63% 30% 0.39 54% 9% -3% AM8fXK(1.45) 1m 5K
0s 218 530 90% 0% 0.43 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 165K
0s 216 770 90% 0% 0.57 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 -21s 165K
0s 215 1.1K 91% 0% 0.68 54% 9% -3% AM8fXK(0.78) -45s 5K
0s 214 1.2K 73% 0% 0.34 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 -22s 165K
0s 212 1.4K 75% 52% 0.27 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 -22s 165K
0s 210 1.5K 77% 49% 0.55 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 38s 165K
0s 209 1.3K 37% 37% 1.27 32% 0% -5% 7r2KRh(21.18) 22s 321
0s 207 973 57% 0% 0.39 54% 9% -3% AM8fXK(1.18) 1m 5K
0s 206 904 73% 0% 0.42 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 -25s 165K
0s 205 1.3K 78% 0% 0.39 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 -25s 165K
0s 203 1.6K 81% 12% 0.25 13% 59% 87% 19% -2% 444FAr(13.13) 11m 151
0s 203 1.6K 74% 4% 0.36 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 -26s 165K
0s 201 1.9K 80% 4% 0.65 17% 99% 11% 30% -16% BwWK17(12262.67)🐋 -27s 165K
0s 198 2.7K 82% 42% 0.49 20% 5% 0% 7vRyzF(0.51) 13m 59
0s 195 2.8K 90% 38% 0.21 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 191 2.7K 90% 38% 0.51 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 183 2.0K 89% 5% 0.95 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 -34s 165K
0s 181 3.3K 90% 37% 0.58 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 -35s 165K
0s 181 4.1K 91% 100% 3.46 32% 0% -5% 7r2KRh(17.80) -18s 320
0s 180 4.7K 93% 100% 0.64 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 178 4.3K 93% 100% 1.53 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 176 3.1K 89% 100% 1.11 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 174 2.3K 87% 95% 0.39 54% 9% -3% AM8fXK(1.59) 1m 5K
0s 172 2.3K 95% 68% 0.71 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 172 1.7K 94% 60% 1.27 32% 0% -5% 7r2KRh(19.11) 22s 320
0s 170 1.5K 0% 0% 0.24 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 165K
0s 168 2.0K 0% 0% 0.36 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 -26s 165K
0s 164 2.7K 0% 76% 0.36 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 -28s 165K
0s 162 3.5K 0% 64% 0.23 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 -28s 165K
0s 159 4.1K 0% 100% 0.34 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 154 3.6K 0% 100% 0.24 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 152 3.0K 0% 74% 0.25 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 148 2.4K 0% 0% 0.45 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 -34s 165K
0s 146 3.5K 0% 71% 0.46 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 -35s 165K
0s 143 4.6K 0% 100% 0.31 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 141 3.9K 0% 100% 0.23 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 140 3.3K 0% 100% 0.22 17% 99% 11% 30% -16% BwWK17(12262.68)🐋 38s 165K
0s 135 2.5K 0% 100% 1.00 5% 52% 90% 26% -4% FTzchS(4.16) 31m 538
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK